The Wealth Management Europe investment training conference is hosted by a range of leading asset managers. The aim is to update RBC Brewin Dolphin wealth managers on a broad array of funds and asset classes, sharing the latest thinking from some of the brightest brains in the industry. We are delighted that this spring, the conference will be taking place at the Rosewood Hotel, London on the 25th & 26th November 2025.
These events are educational and qualify for structured CPD points. They are invitation only. We will send you joining instructions for the event closer to the event date.
Please contact brewindolphin@mipagency.com for further information.
The agenda is a mix of main platform sessions and smaller boardroom sessions. We ask that all delegates please ensure they attend all sessions.
| Time | Description | |
|---|---|---|
| 9.00am | Arrivals and light breakfast | |
| 9.25am | Welcome by Guy Foster | |
| 9.30am | Main platform presentation: Fidelity, Asian smaller companies strategy | |
| 10.00am | Main platform presentation: Edgewood, Edgewood US Select | |
| 10.30am | Main platform presentation: BNY Investments, BNY Mellon Gilt Fund | |
| 11.00am | Coffee break | |
| 11.30am | Boardroom session 1: Premier Miton, AXA Investment Managers, Ninety One, Osmosis, Columbia Threadneedle |
|
| 12.10pm | Boardroom session 2: Premier Miton, AXA Investment Managers, Ninety One, Osmosis, Columbia Threadneedle | |
| 12.45pm | Lunch | |
| 1.45pm | Boardroom session 3: Premier Miton, AXA Investment Managers, Ninety One, Osmosis, Columbia Threadneedle | |
| 2.25pm | Boardroom session 4: Premier Miton, AXA Investment Managers, Ninety One, Osmosis, Columbia Threadneedle | |
| 3.05pm | Boardroom session 5: Premier Miton, AXA Investment Managers, Ninety One, Osmosis, Columbia Threadneedle | |
| 3.40pm | Coffee break | |
| 4.00pm | Main platform presentation: L&G, Legal & General Future World ESG Tilted and Optimised North America Index Fund | |
| 4.30pm | Main platform presentation: Franklin Templeton, Emerging Markets | |
| 5.00pm | Free time | |
| 7.00pm | Black tie dinner with external speaker | |
| Time | Description | |
|---|---|---|
| 8.45am | Arrival coffee | |
| 9.15am | Boardroom session 6: Janus Henderson Investors, Winton, First Sentier Investors, Marshall Wace |
|
| 9.55am | Boardroom session 7: Janus Henderson Investors, Winton, First Sentier Investors, Marshall Wace | |
| 10.30am | Coffee break | |
| 10.50am | Boardroom session 8: Janus Henderson Investors, Winton, First Sentier Investors, Marshall Wace | |
| 11.30am | Boardroom session 9: Janus Henderson Investors, Winton, First Sentier Investors, Marshall Wace | |
| 12.05pm | Lunch break | |
| 12.55pm | Main platform presentation: Jupiter Asset Management, Jupiter Japan Income | |
| 1.25pm | Main platform presentation: Baillie Gifford, Scottish Mortgage | |
| 1.55pm | External speaker panel discussion | |
| 2.55pm | Departures | |
Agenda subject to change.
A selection of buy-list managers will present on a broad range of topics, giving insights into world economies and markets. As usual, we will ensure there is little (if any) overlap in content. We are lucky to have secured some of the best managers in the industry. These seasoned investment professionals will share insights into their funds and the latest thinking in their respective sectors.
252 High Holborn, London WC1V 7EN
The Rosewood Hotel is conveniently located a short walk from Holborn Station.
View on Google maps