The Wealth Management Europe investment training conference is hosted by a range of leading asset managers. The aim is to update RBC Brewin Dolphin wealth managers on a broad array of funds and asset classes, sharing the latest thinking from some of the brightest brains in the industry. We are delighted that this spring, the conference will be taking place at the Corinthia Hotel, London on the 29th & 30th April 2026.
These events are educational and qualify for structured CPD points. They are invitation only. We will send you joining instructions for the event closer to the event date.
Please contact brewindolphin@mipagency.com for further information.
The agenda is a mix of main platform sessions and smaller boardroom sessions. We ask that all delegates please ensure they attend all sessions.
| Time | Description | |
|---|---|---|
| 9.00am | Arrivals and registration | |
| 9.25am | Welcome by Guy Foster | |
| 9.30am | Main platform presentation: BlackRock, BlackRock European Dynamic Fund | |
| 10.00am | Main platform presentation: Polar Capital, Polar Capital Technology Trust plc | |
| 10.30am | Main platform presentation: GQG Partners, GQG Partners US Equity fund | |
| 11.00am | Coffee break | |
| 11.30am | Boardroom session 1: BNY Investments, Neuberger, MFS Investment Management, Artemis, Heptagon Driehaus |
|
| 12.10pm | Boardroom session 2: BNY Investments, Neuberger, MFS Investment Management, Artemis, Heptagon Driehaus | |
| 12.45pm | Lunch | |
| 1.45pm | Boardroom session 3: BNY Investments, Neuberger, MFS Investment Management, Artemis, Heptagon Driehaus | |
| 2.25pm | Boardroom session 4: BNY Investments, Neuberger, MFS Investment Management, Artemis, Heptagon Driehaus | |
| 3.05pm | Boardroom session 5: BNY Investments, Neuberger, MFS Investment Management, Artemis, Heptagon Driehaus | |
| 3.40pm | Coffee break | |
| 4.10pm | Main platform presentation: Baker Steel, SVS Baker Steel Gold & Precious Metals Fund | |
| 4.40pm | Main platform presentation: Ruffer, Diversified Return/Total Return | |
| 5.10pm | Free time | |
| 7.00pm | Pre-dinner drinks | |
| 7.30pm | Dinner with external speaker | |
| 10.00pm | Post-dinner drinks | |
| Time | Description | |
|---|---|---|
| 8.45am | Arrivals and registration | |
| 9.10am | Welcome by Guy Foster | |
| 9.15am | Main platform presentation: Man Group, Man Undervalued Assets Fund | |
| 9.45am | Main platform presentation: Wellington Management, Wellington Global Impact Bond | |
| 10.15am | Coffee break | |
| 10.35am | Boardroom session 6: M&G Investments, Janus Henderson Investors, J.P. Morgan Asset Management, Prusik Investment Management |
|
| 11.15am | Boardroom session 7: M&G Investments, Janus Henderson Investors, J.P. Morgan Asset Management, Prusik Investment Management | |
| 11.55am | Boardroom session 8: M&G Investments, Janus Henderson Investors, J.P. Morgan Asset Management, Prusik Investment Management | |
| 12.30pm | Lunch break | |
| 1.20pm | Boardroom session 9: M&G Investments, Janus Henderson Investors, J.P. Morgan Asset Management, Prusik Investment Management | |
| 2.00pm | External speaker panel | |
| 3.00pm | Closing remarks and departures | |
Agenda subject to change.
A selection of buy-list managers will present on a broad range of topics, giving insights into world economies and markets. As usual, we will ensure there is little (if any) overlap in content. We are lucky to have secured some of the best managers in the industry. These seasoned investment professionals will share insights into their funds and the latest thinking in their respective sectors.
Speakers to be announced soon.
10 Whitehall Pl, London, SW1A 2BD
The Corinthia Hotel is conveniently situated within a five-minute walk of Embankment and Charing Cross stations.
View on Google maps